Brad Isbister R GRD 32 525000 2 55 55 60 69 69 75 67 71 52 67 71 76 56 71 68
Jim McKenzie R GRD 25 625000 2 36 33 33 35 33 37 43 47 33 33 37 43 34 35 45
Danny Bois R GRD 26 142500* 2 52 51 55 59 59 72 58 65 37 49 49 72 52 63 60
Peter Regin C GRD 23 182250* 3 36 36 39 37 38 33 46 42 73 42 39 40 37 36 47
Greg Mauldin C GRD 27 135000* 2 52 51 59 48 49 44 65 60 74 52 44 47 54 47 58
Ilya Zubov C GRD 22 255000* 3 40 47 45 41 43 38 46 41 75 41 42 42 44 40 52
Marc Cavosie C GRD 27 135000* 0 42 47 43 45 47 46 61 53 68 45 40 51 44 46 53
Zack Smith C GRD 21 135000* 4 42 43 40 53 54 55 49 50 51 57 51 57 41 54 56
Cody Bass L GRD 22 153999,9* 3 39 41 40 45 44 43 53 44 64 45 51 48 40 44 53
Jeremy Yablonski L GRD 29 135000* 2 21 20 29 52 52 65 55 64 28 42 56 71 23 56 52
Kaspars Daugavins L GRD 21 161000,1* 4 44 45 47 45 41 45 54 46 64 41 52 49 45 43 51
Shawn Weller L GRD 22 182499,9* 3 33 30 33 35 34 39 49 39 59 32 36 44 32 36 46
Jesse Winchester L GRD 25 165000* 3 56 58 57 58 55 56 68 63 68 38 50 61 57 56 61
Denis Hamel L 32 850000* 2 61 60 62 66 63 64 72 66 74 55 48 75 61 64 64
Michal Barinka D RFA 25 551000* 0 D- D- D- C C C C C C D D C D- C C-
Christoph Schubert D GRD 27 883333 3 53 59 51 70 70 74 74 71 70 54 49 73 54 71 66
Brian Lee D GRD 22 850000 3 54 55 53 66 69 61 70 48 75 38 51 58 54 65 63
Tomás Kudelka D GRD 22 159999,9* 3 36 34 35 48 46 44 51 48 66 35 47 43 35 46 52
Luke Richardson D GRD 40 500000 2 27 37 31 72 72 78 64 82 35 55 84 80 31 74 65
Mattias Karlsson D GRD 24 153000* 2 28 36 36 45 26 32 42 59 25 29 23 45 33 34 40
Craig Schira D GRD 21 165000* 4 19 25 23 40 43 41 53 48 67 20 50 52 22 41 47
Alex Picard D GRD 23 800000 3 46 52 50 69 69 68 70 70 72 48 52 70 49 68 65
Matt Carkner D GRD 28 135000* 2 33 36 36 57 57 68 57 64 26 40 59 69 35 60 55
Drew Fata D GRD 25 157500* 2 35 42 47 64 63 69 68 60 31 41 55 73 41 65 57
Derek Smith D GRD 24 255000* 2 44 48 43 58 54 49 62 67 74 46 49 48 45 53 57
Brian Elliott G GRD 24 282720* 2 54 52 48 56 55 54 60 56 76 43 48 51 51 55 60
Mitch O'Keefe G GRD 25 117000* 2 42 47 41 37 59 42 51 38 80 60 52 71 43 46 57
Jeff Glass G GRD 23 187500* 1 39 40 35 40 37 40 51 52 75 39 39 37 38 39 51