Colombus Blues Jackets
Ailier Droit
Jason Williams R 28 2200000 2 71 78 77 67 71 63 79 75 76 72 51 70 75 67 72
Kristian Huselius R 30 4750000 5 83 79 77 71 72 65 83 73 79 60 66 73 79 69 75
Jakub Voracek R 19 875000 4 57 66 65 56 59 52 72 62 80 56 54 60 62 55 66
Derek MacKenzie R 28 475000 3 61 59 61 64 65 61 71 67 62 69 63 66 60 63 65
Centre
Michael Peca C 35 1315000 2 74 71 71 75 77 66 75 73 60 82 88 75 72 72 74
Antoine Vermette C 26 2762500 3 75 70 72 74 74 65 83 73 79 81 67 67 72 71 75
Chris Gratton C 33 1250000 2 79 75 78 72 72 78 71 76 43 77 72 78 77 74 74
Mike York C 31 450000 2 70 73 72 70 72 64 75 68 80 74 68 69 71 68 73
Ailier Gauche
Fredrik Modin L 34 3250000 3 77 75 74 72 72 72 75 77 77 63 74 80 75 72 75
Rick Nash L 25 5400000 3 88 76 84 72 72 70 80 86 60 62 66 80 82 71 79
Jason Chimera L 30 1875000 5 78 66 67 71 70 63 92 75 72 64 63 64 70 68 72
Raffi Torres L 27 2250000 3 76 70 76 70 74 76 73 77 49 53 62 76 74 73 71
Defenseur
Fedor Tyutin D 25 2843750 5 55 59 58 75 75 78 72 78 73 51 54 74 57 76 70
Christian Bäckman D 29 2300000 2 57 69 72 73 74 65 73 76 76 44 65 68 66 70 70
Jan Hejda D 31 2000000 4 60 68 77 72 74 66 72 66 72 58 56 70 68 70 70
Mike Commodore D 29 3750000 6 50 44 40 73 72 79 68 80 40 56 73 80 44 74 67
Ole-Kristian Tollefsen D 25 675000 2 52 30 30 70 70 80 67 77 57 62 51 80 37 73 65
Rostislav Klesla D 27 1600000 3 66 65 61 76 78 72 82 80 45 48 64 75 64 75 72
Gardiens
Steve Mason G 21 850000* 4 58 56 52 57 55 56 64 54 72 54 50 51 55 56 63
Wade Dubielewicz G 30 950000 2 69 65 61 72 66 70 73 65 81 53 46 71 65 69 68